2006 | 2007 | 2008** | ||||||||
TOTAL | % | Ranking" | TOTAL | % | Ranking" | TOTAL | % | Ranking" | ||
*MEXICO | 1,580,730 | 1,715,969 | 840,363 | |||||||
Main Estates (Most Important Cities) | ||||||||||
Estado de Mexico (Metropolitan Area of Mexico City) | 241,543 | 15% | 1 | 255,462 | 15% | 1 | 124,772 | 15% | 1 | |
Distrito Federal (Mexico City) | 172,996 | 11% | 2 | 183,314 | 11% | 2 | 95,451 | 11% | 2 | |
Baja California (Tijuana, Rosarito) | 121,816 | 8% | 3 | 142,805 | 8% | 3 | 76,001 | 9% | 3 | |
Chihuahua (Chihuahua Capital, Ciudad Juarez) | 70,756 | 4% | 7 | 55,430 | 3% | 11 | 10,875 | 1% | 21 | |
Quintana Roo (Cancun, Playa del Carmen, Cozumel) | 26,274 | 2% | 21 | 28,240 | 2% | 22 | 15,635 | 2% | 18 | |
***Quintana Roo Estate (Only available 2007) | 26,433 | |||||||||
Municipios (Most Important Cities) | ||||||||||
Benito Juarez (Cancun) | 12,662 | 48% | 1 | 56% | See Notes below | |||||
Solidaridad (Playa del Carmen) | 5,847 | 22% | 2 | |||||||
Othon P. Blanco (Chetumal Capital) | 4,947 | 19% | 3 | |||||||
Cozumel | 1,856 | 7% | 4 | 5.80% | See Notes below | |||||
Felonies by Type of Crime in Quintana Roo | TOTAL | 26,433 | ||||||||
Robbery | 10,071 | 38% | ||||||||
Injuries | 3,542 | 13% | ||||||||
Material Damage | 3,330 | 13% | ||||||||
Fraud | 1,189 | 4% | ||||||||
Sexual Crimes | 1,084 | 4% | ||||||||
Abuse of Trust | 661 | 3% | ||||||||
Despojo | 449 | 2% | ||||||||
Homicide | 413 | 2% | ||||||||
Other | 5,683 | 21% | ||||||||
****Homicide in Quintana Roo | TOTAL | 413 | ||||||||
Municipios (Most Important Cities) | ||||||||||
Benito Juarez (Cancun) | 229 | 55% | ||||||||
Solidaridad (Playa del Carmen) | 76 | 18% | ||||||||
Othon P. Blanco (Chetumal Capital) | 65 | 16% | ||||||||
Felipe Carrillo Puerto | 25 | 6% | ||||||||
Cozumel | 5 | 1% | ||||||||
"Ranking: Mexico has a total of 32 Estates | ||||||||||
*Information from Instituto Nacional de Estadistica Geografia E Historia de Mexico INEGI web page www.inegi.org.mx | ||||||||||
**2008: Estimated figures until June. | ||||||||||
***Information from Estate of Quintana Roo Government web page www.qroo.gob.mx | ||||||||||
****This figure includes suicide and accidental homicide | ||||||||||
Notes: | ||||||||||
There is a difference in the total amount of crimes given by the INEGI and the Gobernment of Quintana Roo in 2007. | ||||||||||
The reason is how they have classified the types of crimes beacuse in some cases one felony may involve more than one crime. | ||||||||||
The Government of Quintana Roo has not yet made nformation public for 2008. We could only obtain the percentages for Benito Juarez and Cozumel directly in the Police Office of Cozumel. |
||||||||||