North Beach Cozumel is in the most exclusive and quiet area of the island, just 3 miles (5 km) north of downtown and the international airport.
Private pool area and deck
Gymnasium/ Yoga center
Locker room for wet suits
Large private beach area!
All services included – electricity, public lighting, water, sewerage, optic fiber cable.
Each condo in Villa II will consist of three bedrooms, 3 1/2 bathrooms, and home-office totaling 260 square meters (2,798.62 square feet) on the ocean front.
CONDO | FLOOR | PRICE | PRESALE PRICE |
---|---|---|---|
232 | 3 | $784,000 USD | $625,000 USD |
242 | 4 | $823,200 USD | $660,000 USD |
252 | 5 | $864,360 USD | $690,000 USD |
262 | 6 | ______________ | SOLD |
PRICE LIST DURING CONSTRUCTION (subject to change)
CONDO | FLOOR | LIST PRICE | MAX DISCOUNT | PRICE |
---|---|---|---|---|
221 (pool) | 2 | $884,000 USD | 10% | $795,600 USD |
222 (pool) | 2 | $884,000 USD | 10% | $795,600 USD |
231 | 3 | $862,400 USD | 10% | $776,160 USD |
241 | 4 | $905,520 USD | 10% | $814,968 USD |
251 | 5 | SOLD | 10% | SOLD |
261 | 6 | $998,336 USD | 10% | $898,502 USD |
271 Penthouse | 7/8 | $1,400,000 USD | 10% | $1,260,000 USD |
272 Penthouse | 7/8 | SOLD | 10% | SOLD |
For interested buyers, the developer offers an option to pay $750 USD and put down $75,000 in a US escrow company. This deposit is entirely refundable until construction commences. After that, the funds will be allocated towards purchasing the unit, which is scheduled to be completed in Early 2025. Currently, the developer is waiting for interior renderings, and construction is set to begin in October 2023.
Villa I sold out completely in 3 months, but Villa II is currently offering pre-sale for four units.
www.ampicozumel.com
Please enter your username or email address. You will receive a link to create a new password via email.